<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna Guloyan Real Estate</title>
	<atom:link href="http://annaguloyan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://annaguloyan.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 19:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>4 BR Lake Front in Scotch Lake</title>
		<link>http://annaguloyan.com/860/4-br-lake-front-in-scotch-lake</link>
		<comments>http://annaguloyan.com/860/4-br-lake-front-in-scotch-lake#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:19:46 +0000</pubDate>
		<dc:creator>annaguloyan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://annaguloyan.com/?p=860</guid>
		<description><![CDATA[MLS#: Price: Category: Address: , , , Bedrooms: &#124; Bathrooms: Square Feet: &#124; Lot Size: Year Built: &#124; Style: School District: [portfolio_slideshow] Property Description: Architecture: &#124; Basement Type: Summer Taxes: &#124; Winter Taxes: Cooling: &#124; Heating: &#124; Fireplace: Exterior: &#124; Exterior Features: Association Fee: Living Room: &#124; Dining Room: &#124; Family Room: Kitchen: &#124; Great [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MLS#:</strong> 211094686<strong><br />
Price</strong>: 319,000<strong><br />
Category:</strong> Residential<strong><br />
Address:</strong> 7000 Portpool, West Bloomfield, MI, 48322<strong><br />
Bedrooms:</strong> 4<strong> | Bathrooms: </strong>2.5<strong><br />
Square Feet:</strong> 2400<strong> | Lot Size:</strong> 82x200<strong><br />
Year Built:</strong> 1972<strong> | Style:</strong> Contemporary<strong><br />
School District:</strong> </p>
<p>[portfolio_slideshow]</p>
<p><strong>Property Description:</strong> Beatiful lake front in West Bloomfield</p>
<p><strong>Architecture:</strong> 2 Story<strong> | Basement Type:</strong> Crawl Space<br />
<strong>Summer Taxes:</strong> 2,100<strong> | Winter Taxes:</strong> 1047<br />
<strong>Cooling: </strong>Central Air | Ceiling Fan<strong> | Heating:</strong> Forced Air<strong> | Fireplace:</strong> LR, MSTBR, Gas<br />
<strong>Exterior: </strong>Brick<strong> | Exterior Features:</strong> DISABLED ACCESS, DECK, PORCH, SPRIINCKLER, OUTSIDE LIGHTS, BALCONY<br />
<strong>Association Fee:</strong> </p>
<p><strong>Living Room:</strong> 18X17 E<strong> | Dining Room: </strong>14X13 E<strong> | Family Room:</strong> <br />
<strong>Kitchen:</strong> 12X10 E<strong> | Great Room:</strong> <br />
<strong>Master Bedroom: </strong>25X18 U<strong> | Bedroom 2:</strong> 15X10 E<strong> | Bedroom 3:</strong> 10X10 U<br />
<strong>Bedroom 4: </strong>10X10 U<strong> | Bedroom 5:</strong> <strong> | Bedroom 6: </strong></p>
<p><strong>Subdivision:</strong> DEWEY BEACH <br />
<strong>Garage:</strong> 2 Car Attached<br />
<strong>Appliances: </strong>STOVE, DISHWASHER, MICRO, DISPSL<br />
<strong>Other Rooms: </strong>DINING RM, 1ST FL LAUNDRY, 1ST FL BR, IN-LAW QRT, LIVING RM</p>
]]></content:encoded>
			<wfw:commentRss>http://annaguloyan.com/860/4-br-lake-front-in-scotch-lake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk to downtown Birmingham</title>
		<link>http://annaguloyan.com/817/211086856</link>
		<comments>http://annaguloyan.com/817/211086856#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:51:30 +0000</pubDate>
		<dc:creator>annaguloyan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://annaguloyan.com/?p=817</guid>
		<description><![CDATA[MLS#: Price: Category: Address: , , , Bedrooms: &#124; Bathrooms: Square Feet: &#124; Lot Size: Year Built: &#124; Style: School District: [portfolio_slideshow] Property Description: Architecture: &#124; Basement Type: Summer Taxes: &#124; Winter Taxes: Cooling: &#124; Heating: &#124; Fireplace: Exterior: &#124; Exterior Features: Association Fee: Living Room: &#124; Dining Room: &#124; Family Room: Kitchen: &#124; Great [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-818" href="http://annaguloyan.com/817/211086856/front"><img class="alignleft size-medium wp-image-818" title="Front" src="http://annaguloyan.com/wp-content/uploads/2011/09/Front-300x225.jpg" alt="" width="300" height="225" /></a>MLS#:</strong> 211086856<strong><br />
Price</strong>: 380,000<strong><br />
Category:</strong> Residential<strong><br />
Address:</strong> 1199 Henrietta, Birmingham, MI, 48009<strong><br />
Bedrooms:</strong> 5<strong> | Bathrooms: </strong>2.5<strong><br />
Square Feet:</strong> 2500<strong> | Lot Size:</strong> 50x132<strong><br />
Year Built:</strong> 1984<strong> | Style:</strong> Colonial<strong><br />
School District:</strong> Birmingham</p>
<p>[portfolio_slideshow]</p>
<p><strong>Property Description:</strong> Colonial with 1st floor master bedroom</p>
<p><strong>Architecture:</strong> 2 Story<strong> | Basement Type:</strong> Unfinished<br />
<strong>Summer Taxes:</strong> 6,376<strong> | Winter Taxes:</strong> 971<br />
<strong>Cooling: </strong>Central Air<strong> | Heating:</strong> Forced Air<strong> | Fireplace:</strong> Family rm, Gas<br />
<strong>Exterior: </strong>Brick<strong> | Exterior Features:</strong> DECK, PORCH, OUTSD LGHT, SAT DISH<br />
<strong>Association Fee:</strong> </p>
<p><strong>Living Room:</strong> 25x19<strong> | Dining Room: </strong><strong> | Family Room:</strong> <br />
<strong>Kitchen:</strong> 21x11<strong> | Great Room:</strong> <br />
<strong>Master Bedroom: </strong>15x14 E<strong> | Bedroom 2:</strong> 15X14 U<strong> | Bedroom 3:</strong> 17X16 U<br />
<strong>Bedroom 4: </strong>17X13 U<strong> | Bedroom 5:</strong> 12x10U<strong> | Bedroom 6: </strong></p>
<p><strong>Subdivision:</strong> PLACE DE LA MICHE'LE<br />
<strong>Garage:</strong> 2 Car Attached<br />
<strong>Appliances: </strong>included<br />
<strong>Other Rooms: </strong>1ST FL LAUNDRY , 1ST FL MASTER BR, LIVING RM, BRKFST RM</p>
]]></content:encoded>
			<wfw:commentRss>http://annaguloyan.com/817/211086856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Colonial in Poppleton Park</title>
		<link>http://annaguloyan.com/682/211073110</link>
		<comments>http://annaguloyan.com/682/211073110#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:09:36 +0000</pubDate>
		<dc:creator>annaguloyan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Beautiful colonial in Poppleton park]]></category>

		<guid isPermaLink="false">http://annaguloyan.com/?p=682</guid>
		<description><![CDATA[MLS#: Price: Category: Address: , , , Bedrooms: &#124; Bathrooms: Square Feet: &#124; Lot Size: Year Built: &#124; Style: School District: Property Description: Architecture: &#124; Basement Type: Summer Taxes: &#124; Winter Taxes: Cooling: &#124; Heating: &#124; Fireplace: Exterior: &#124; Exterior Features: Association Fee: Living Room: &#124; Dining Room: &#124; Family Room: Kitchen: &#124; Great Room: [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
var flashvars1 = {};
flashvars1.galleryURL = "http://annaguloyan.com/wp-content/uploads/1.xml";

simpleviewer.ready(function () {
    simpleviewer.load("flashContent1", "400", "300", "transparent", true, flashvars1);
});

</script>
<div id="flashContent1" >SimpleViewer requires JavaScript and the Flash Player.
<a href="http://www.adobe.com/go/getflashplayer/">Get Flash.</a></div>
<p><strong>MLS#:</strong> 211073110<strong><br />
Price</strong>: $699,921<strong><br />
Category:</strong> Residential<strong><br />
Address:</strong> 176 Wimbleton, Birmingham, MI, 48025<strong><br />
Bedrooms:</strong> 4<strong> | Bathrooms: </strong>3.5<strong><br />
Square Feet:</strong> 3450<strong> | Lot Size:</strong> 59x134<strong><br />
Year Built:</strong> 1995<strong> | Style:</strong> Colonial<strong><br />
School District:</strong> Birmingham</p>
<p><strong>Property Description:</strong> </p>
<p><strong>Architecture:</strong> 2 Story<strong> | Basement Type:</strong> Partially-Finished<br />
<strong>Summer Taxes:</strong> $13,513<strong> | Winter Taxes:</strong> 3,210<br />
<strong>Cooling: </strong>Central Air<strong> | Heating:</strong> Forced Air<strong> | Fireplace:</strong> 2 Gas<br />
<strong>Exterior: </strong>Brick | Wood<strong> | Exterior Features:</strong> PATIO, DECK, PORCH, SPRINKLR, OUTSD LGHT<br />
<strong>Association Fee:</strong> </p>
<p><strong>Living Room:</strong> 21x17 E<strong> | Dining Room: </strong>13x13 E<strong> | Family Room:</strong> 17x17 E<br />
<strong>Kitchen:</strong> 14x14 E<strong> | Great Room:</strong> <br />
<strong>Master Bedroom: </strong>20x15 U<strong> | Bedroom 2:</strong> 16x13 U<strong> | Bedroom 3:</strong> 13x13 U<br />
<strong>Bedroom 4: </strong>12x11 U<strong> | Bedroom 5:</strong> <strong> | Bedroom 6: </strong></p>
<p><strong>Subdivision:</strong> BIRMINGHAM RIVERVIEW<br />
<strong>Garage:</strong> 2 Car Attached<br />
<strong>Appliances: </strong>STOVE, REFRIGERATOR, DISHWASHER, WASHER, DRYER, MICRO, DISPSL<br />
<strong>Other Rooms: </strong>2nd Floor Laundry</p>
]]></content:encoded>
			<wfw:commentRss>http://annaguloyan.com/682/211073110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Rochester Colonial</title>
		<link>http://annaguloyan.com/421/211038350</link>
		<comments>http://annaguloyan.com/421/211038350#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:43:44 +0000</pubDate>
		<dc:creator>annaguloyan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Colonial]]></category>
		<category><![CDATA[Oakland County]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Rochester Schools]]></category>

		<guid isPermaLink="false">http://annaguloyan.com/?p=421</guid>
		<description><![CDATA[Virtual Tour MLS#: Price: Category: Address: , , , Bedrooms: &#124; Bathrooms: Square Feet: &#124; Lot Size: Year Built: &#124; Style: School District: &#160; Property Description: Architecture: &#124; Basement Type: Summer Taxes: &#124; Winter Taxes: Cooling: &#124; Heating: &#124; Fireplace: Exterior: &#124; Exterior Features: Association Fee: Living Room: &#124; Dining Room: &#124; Family Room: Kitchen: [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
var flashvars3 = {};
flashvars3.galleryURL = "http://annaguloyan.com/wp-content/uploads/3.xml";

simpleviewer.ready(function () {
    simpleviewer.load("flashContent3", "400", "300", "transparent", true, flashvars3);
});

</script>
<div id="flashContent3" >SimpleViewer requires JavaScript and the Flash Player.
<a href="http://www.adobe.com/go/getflashplayer/">Get Flash.</a></div>
<p><strong><a title="Virtual Tour" href="http://rtvpix.com/RE-5402-CZ1WPD-01" target="_blank">Virtual Tour</a></strong></p>
<p><strong>MLS#:</strong> 211038350<strong><br />
Price</strong>: $198,000<strong><br />
Category:</strong> Residential<strong><br />
Address:</strong> 646 Abbey Court, Rochester Hills, Michigan, 48307<strong><br />
Bedrooms:</strong> 4<strong> | Bathrooms: </strong>2<strong><br />
Square Feet:</strong> 2451<strong> | Lot Size:</strong> 80 x 100<strong><br />
Year Built:</strong> 1978<strong> | Style:</strong> Colonial<strong><br />
School District:</strong> Rochester</p>
<p>&nbsp;</p>
<p><strong>Property Description:</strong> Beautiful Rochester Colonial with 4 Bedrooms and 2.1 Bathrooms</p>
<p><strong>Architecture:</strong> 2 Story<strong> | Basement Type:</strong> Unfinished<br />
<strong>Summer Taxes:</strong> $1,,630<strong> | Winter Taxes:</strong> $1,200<br />
<strong>Cooling: </strong>Central Air | Ceiling Fan<strong> | Heating:</strong> Forced Air<strong> | Fireplace:</strong> Family Room, Natural<br />
<strong>Exterior: </strong>Brick | Aluminum<strong> | Exterior Features:</strong> <br />
<strong>Association Fee:</strong> </p>
<p><strong>Living Room:</strong> <strong> | Dining Room: </strong><strong> | Family Room:</strong> Deck, Porch, Sprinkler, Outside LIghts, Common Pool, Tennis Court, Club House, Grounds Maintenance<br />
<strong>Kitchen:</strong> 17 x 11<strong> | Great Room:</strong> <br />
<strong>Master Bedroom: </strong>18 x 16 Upper<strong> | Bedroom 2:</strong> 14 x 13 Upper<strong> | Bedroom 3:</strong> 14 x 12 Upper<br />
<strong>Bedroom 4: </strong>12 x 11 Upper<strong> | Bedroom 5:</strong> <strong> | Bedroom 6: </strong></p>
<p><strong>Subdivision:</strong> Edinshire Sub No 3<br />
<strong>Garage:</strong> 2 Car, Attached, Direct Access, Opener, Electricity<br />
<strong>Appliances: </strong>Stove, Refrigerator, Dishwasher, Washer, Dryer, Microwave, Disposal<br />
<strong>Other Rooms: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://annaguloyan.com/421/211038350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Birmingham Colonial</title>
		<link>http://annaguloyan.com/308/27099827</link>
		<comments>http://annaguloyan.com/308/27099827#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://dev2.erichubbel.com/?p=308</guid>
		<description><![CDATA[Price: Category: Address: , , , Bedrooms: &#124; Bathrooms: Square Feet: &#124; Lot Size: Year Built: &#124; Style: School District: &#160; Property Description: Architecture: &#124; Basement Type: Summer Taxes: &#124; Winter Taxes: Cooling: &#124; Heating: &#124; Fireplace: Exterior: &#124; Exterior Features: Association Fee: Living Room: &#124; Dining Room: &#124; Family Room: Kitchen: &#124; Great Room: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://annaguloyan.com/wp-content/images/homes/27099827.jpg"><img class="alignleft size-full wp-image-310" title="27099827" src="http://dev2.erichubbel.com/wp-content/uploads/2011/04/27099827.jpg" alt="" width="280" height="210" /></a></strong><strong>Price</strong>: $475,000<strong><br />
Category:</strong> Residential<strong><br />
Address:</strong> 1087 Bennaville Avenue, Birmingham, Michigan, 48009<strong><br />
Bedrooms:</strong> 3<strong> | Bathrooms: </strong>2.5<strong><br />
Square Feet:</strong> 2100<strong> | Lot Size:</strong> 40 x 120<strong><br />
Year Built:</strong> 2005<strong> | Style:</strong> Colonial<strong><br />
School District:</strong> Birmingham</p>
<p>&nbsp;</p>
<p><strong>Property Description:</strong> Downtown Birmingham Colonial with 3 Bedrooms and 2.5 Bathrooms.</p>
<p><strong>Architecture:</strong> 2 Story<strong> | Basement Type:</strong> Unfinished<br />
<strong>Summer Taxes:</strong> $1,682<strong> | Winter Taxes:</strong> $5,332<br />
<strong>Cooling: </strong>Central Air<strong> | Heating:</strong> Forced Air<strong> | Fireplace:</strong> Great Room, Gas<br />
<strong>Exterior: </strong>Brick | Vinyl<strong> | Exterior Features:</strong> Patio, Porch, Outside Lights<br />
<strong>Association Fee:</strong> </p>
<p><strong>Living Room:</strong> <strong> | Dining Room: </strong>13 x 11<strong> | Family Room:</strong> <br />
<strong>Kitchen:</strong> 16 x 14<strong> | Great Room:</strong> 25 x 14<br />
<strong>Master Bedroom: </strong>18 x 15<strong> | Bedroom 2:</strong> 11 x 11<strong> | Bedroom 3:</strong> 11 x 11<br />
<strong>Bedroom 4: </strong><strong> | Bedroom 5:</strong> <strong> | Bedroom 6: </strong></p>
<p><strong>Subdivision:</strong> Leinbach-Humphrey's Woodward Avenue Sub<br />
<strong>Garage:</strong> 2 Car, Detached, Opener, Electricity<br />
<strong>Appliances: </strong>Stove, Refrigerator, Dishwasher, Disposal<br />
<strong>Other Rooms: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://annaguloyan.com/308/27099827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Birmingham Colonial</title>
		<link>http://annaguloyan.com/317/28112428</link>
		<comments>http://annaguloyan.com/317/28112428#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://dev2.erichubbel.com/?p=317</guid>
		<description><![CDATA[Price: Category: Address: , , , Bedrooms: &#124; Bathrooms: Square Feet: &#124; Lot Size: Year Built: &#124; Style: School District: &#160; Property Description: Architecture: &#124; Basement Type: Summer Taxes: &#124; Winter Taxes: Cooling: &#124; Heating: &#124; Fireplace: Exterior: &#124; Exterior Features: Association Fee: Living Room: &#124; Dining Room: &#124; Family Room: Kitchen: &#124; Great Room: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://annaguloyan.com/wp-content/images/homes/28112428.jpg"><img class="alignleft size-full wp-image-318" title="28112428" src="http://dev2.erichubbel.com/wp-content/uploads/2011/04/28112428.jpg" alt="" width="280" height="210" /></a></strong><strong> </strong><strong>Price</strong>: $450,000<strong><br />
Category:</strong> Residential<strong><br />
Address:</strong> 1336 Smith Avenue, Birmingham, Michigan, 48009<strong><br />
Bedrooms:</strong> 4<strong> | Bathrooms: </strong>2<strong><br />
Square Feet:</strong> 2120<strong> | Lot Size:</strong> 40 x 120<strong><br />
Year Built:</strong> 2005<strong> | Style:</strong> Colonial<strong><br />
School District:</strong> Birmingham</p>
<p>&nbsp;</p>
<p><strong>Property Description:</strong> Downtown Birmingham Colonial with 4 Bedrooms, 2 Full and 2 Half Bathrooms.</p>
<p><strong>Architecture:</strong> 2 Story<strong> | Basement Type:</strong> Finished<br />
<strong>Summer Taxes:</strong> $6,871<strong> | Winter Taxes:</strong> $1,918<br />
<strong>Cooling: </strong>Central Air<strong> | Heating:</strong> Forced Air<strong> | Fireplace:</strong> Great Room, Gas<br />
<strong>Exterior: </strong>Brick | Wood<strong> | Exterior Features:</strong> Porch, Outside Lights<br />
<strong>Association Fee:</strong> </p>
<p><strong>Living Room:</strong> <strong> | Dining Room: </strong>13 x 10<strong> | Family Room:</strong> 21 x 20<br />
<strong>Kitchen:</strong> 12 x 08<strong> | Great Room:</strong> 15 x 15<br />
<strong>Master Bedroom: </strong>16 x 13 Upper<strong> | Bedroom 2:</strong> 13 x 10 Upper<strong> | Bedroom 3:</strong> 11 x 10 Upper<br />
<strong>Bedroom 4: </strong>11 x 10 Lower<strong> | Bedroom 5:</strong> <strong> | Bedroom 6: </strong></p>
<p><strong>Subdivision:</strong> Leinbach-Humphrey's Woodward Avenue Sub<br />
<strong>Garage:</strong> 2 Car, Detached, Direct ACC, Opener, Electricity<br />
<strong>Appliances: </strong>Stove, Refrigerator, Dishwasher, Microwave, Bar Refrigerator, Disposal<br />
<strong>Other Rooms: </strong>Dining Room, 2nd Floor Laundry, Great Room, Library | Study</p>
]]></content:encoded>
			<wfw:commentRss>http://annaguloyan.com/317/28112428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous West Beverly Ranch</title>
		<link>http://annaguloyan.com/324/29067396</link>
		<comments>http://annaguloyan.com/324/29067396#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://dev2.erichubbel.com/?p=324</guid>
		<description><![CDATA[Price: Category: Address: , , , Bedrooms: &#124; Bathrooms: Square Feet: &#124; Lot Size: Year Built: &#124; Style: School District: &#160; Property Description: Architecture: &#124; Basement Type: Summer Taxes: &#124; Winter Taxes: Cooling: &#124; Heating: &#124; Fireplace: Exterior: &#124; Exterior Features: Association Fee: Living Room: &#124; Dining Room: &#124; Family Room: Kitchen: &#124; Great Room: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://annaguloyan.com/wp-content/images/homes/29067396.jpg"><img class="alignleft size-full wp-image-326" title="29067396" src="http://dev2.erichubbel.com/wp-content/uploads/2011/04/29067396.jpg" alt="" width="280" height="210" /></a></strong><strong>Price</strong>: $350,000<strong><br />
Category:</strong> Residential<strong><br />
Address:</strong> 32210 Rosevear Street, Franklin, Michigan, 48025<strong><br />
Bedrooms:</strong> 3<strong> | Bathrooms: </strong>3<strong><br />
Square Feet:</strong> 2041<strong> | Lot Size:</strong> 131 x 99<strong><br />
Year Built:</strong> 1952<strong> | Style:</strong> Ranch<strong><br />
School District:</strong> Birmingham</p>
<p>&nbsp;</p>
<p><strong>Property Description:</strong> Gorgeous West Beverly Ranch with 4 Bedooms and 3 Bathrooms.</p>
<p><strong>Architecture:</strong> 1 Story<strong> | Basement Type:</strong> Finished<br />
<strong>Summer Taxes:</strong> $3,785<strong> | Winter Taxes:</strong> $960<br />
<strong>Cooling: </strong>Central Air | Ceiling Fan<strong> | Heating:</strong> Forced Air<strong> | Fireplace:</strong> Living Room, Gas<br />
<strong>Exterior: </strong>Brick<strong> | Exterior Features:</strong> Patio, Porch, Sprinkler, BBQ Grill, Fenced Yard, Cabana Satellite Dish<br />
<strong>Association Fee:</strong> </p>
<p><strong>Living Room:</strong> 22 x 15<strong> | Dining Room: </strong>13 x 10<strong> | Family Room:</strong> 14 x 13<br />
<strong>Kitchen:</strong> 15 x 13<strong> | Great Room:</strong> 28 x 24<br />
<strong>Master Bedroom: </strong>15 x 13<strong> | Bedroom 2:</strong> 12 x 10<strong> | Bedroom 3:</strong> 14 x 09<br />
<strong>Bedroom 4: </strong>14 x 10 Basement<strong> | Bedroom 5:</strong> <strong> | Bedroom 6: </strong></p>
<p><strong>Subdivision:</strong> Bevelrly Hills Sub No 9<br />
<strong>Garage:</strong> 2 Car, Attached, Detached, Direct ACC, Opener, Heated<br />
<strong>Appliances: </strong>Stove, Refrigerator, Dishwasher, Washer, Dryer, Microwave, Disposal, Bar Refrigerator<br />
<strong>Other Rooms: </strong>Dining Room, 1st Floor Laundry, Living Room, Great Room, Family Room, Library | Study</p>
]]></content:encoded>
			<wfw:commentRss>http://annaguloyan.com/324/29067396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Birmingham Colonial</title>
		<link>http://annaguloyan.com/397/downtown-birmingham-colonial</link>
		<comments>http://annaguloyan.com/397/downtown-birmingham-colonial#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:10:14 +0000</pubDate>
		<dc:creator>annaguloyan</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Colonial]]></category>

		<guid isPermaLink="false">http://annaguloyan.com/?p=397</guid>
		<description><![CDATA[Price: Category: Address: , , , Bedrooms: &#124; Bathrooms: Square Feet: &#124; Lot Size: Year Built: &#124; Style: School District: &#160; Property Description: Architecture: &#124; Basement Type: Summer Taxes: &#124; Winter Taxes: Cooling: &#124; Heating: &#124; Fireplace: Exterior: &#124; Exterior Features: Association Fee: Living Room: &#124; Dining Room: &#124; Family Room: Kitchen: &#124; Great Room: [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-398" href="http://annaguloyan.com/397/downtown-birmingham-colonial/attachment/28075606"><img class="alignleft size-full wp-image-398" title="28075606" src="http://annaguloyan.com/wp-content/uploads/2011/04/28075606.jpg" alt="" width="280" height="210" /></a><strong> </strong><strong>Price</strong>: $185,000<strong><br />
Category:</strong> Residential<strong><br />
Address:</strong> 1487 Emmons Avenue, Birmingham, Michigan, 48009<strong><br />
Bedrooms:</strong> 3<strong> | Bathrooms: </strong>1.5<strong><br />
Square Feet:</strong> 1320<strong> | Lot Size:</strong> 40 x 120<strong><br />
Year Built:</strong> 1926<strong> | Style:</strong> Colonial<strong><br />
School District:</strong> Birmingham</p>
<p>&nbsp;</p>
<p><strong>Property Description:</strong> Downtown Birmingham Colonial</p>
<p><strong>Architecture:</strong> 2 Story<strong> | Basement Type:</strong> Unfinished<br />
<strong>Summer Taxes:</strong> $4,245<strong> | Winter Taxes:</strong> $1,289<br />
<strong>Cooling: </strong>Central Air<strong> | Heating:</strong> Forced Air<strong> | Fireplace:</strong> <br />
<strong>Exterior: </strong>Aluminum<strong> | Exterior Features:</strong> Deck, Porch, Fenced, Outside Lights<br />
<strong>Association Fee:</strong> </p>
<p><strong>Living Room:</strong> 18 x 12<strong> | Dining Room: </strong>13 x 12<strong> | Family Room:</strong> <br />
<strong>Kitchen:</strong> 19 x 10<strong> | Great Room:</strong> <br />
<strong>Master Bedroom: </strong>14 x 11 Upper<strong> | Bedroom 2:</strong> 12 x 10 Upper<strong> | Bedroom 3:</strong> 12 x 08 Upper<br />
<strong>Bedroom 4: </strong><strong> | Bedroom 5:</strong> <strong> | Bedroom 6: </strong></p>
<p><strong>Subdivision:</strong> Leinbach-Humphrey's Woodward Avenue Sub<br />
<strong>Garage:</strong> 2 Car, Detached, Electricity<br />
<strong>Appliances: </strong>Stove, Refrigerator, Dishwasher, Washer, Dryer, Disposal<br />
<strong>Other Rooms: </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://annaguloyan.com/397/downtown-birmingham-colonial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmington Hills Contemporary Home</title>
		<link>http://annaguloyan.com/387/farmington-hills-contemporary-home</link>
		<comments>http://annaguloyan.com/387/farmington-hills-contemporary-home#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:48:23 +0000</pubDate>
		<dc:creator>annaguloyan</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Farmington Hills]]></category>

		<guid isPermaLink="false">http://annaguloyan.com/?p=387</guid>
		<description><![CDATA[Price: Category: Address: , , , Bedrooms: &#124; Bathrooms: Square Feet: &#124; Lot Size: Year Built: &#124; Style: School District: &#160; Property Description: Architecture: &#124; Basement Type: Summer Taxes: &#124; Winter Taxes: Cooling: &#124; Heating: &#124; Fireplace: Exterior: &#124; Exterior Features: Association Fee: Living Room: &#124; Dining Room: &#124; Family Room: Kitchen: &#124; Great Room: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-389" href="http://annaguloyan.com/387/farmington-hills-contemporary-home/attachment/29044335"><img class="alignleft size-full wp-image-389" title="29044335" src="http://annaguloyan.com/wp-content/uploads/2011/04/29044335.jpg" alt="" width="280" height="168" /></a></strong><strong>Price</strong>: $250,000<strong><br />
Category:</strong> Residential<strong><br />
Address:</strong> 31085 Pine Cone Drive, Farmington Hills, Michigan, 48331<strong><br />
Bedrooms:</strong> 3<strong> | Bathrooms: </strong>3.5<strong><br />
Square Feet:</strong> 2700<strong> | Lot Size:</strong> 87 x 123<strong><br />
Year Built:</strong> 1988<strong> | Style:</strong> Contemporary<strong><br />
School District:</strong> Walled Lake</p>
<p>&nbsp;</p>
<p><strong>Property Description:</strong> Farmington Hills Contemporary Home</p>
<p><strong>Architecture:</strong> 1 1/2 Story<strong> | Basement Type:</strong> Unfinished<br />
<strong>Summer Taxes:</strong> $5,722<strong> | Winter Taxes:</strong> $341<br />
<strong>Cooling: </strong>Central Air<strong> | Heating:</strong> Forced Air<strong> | Fireplace:</strong> Great Room<br />
